About 459 County Road 450
Approx. 25 miles to new Samsung Plant, within 45 minutes to Round Rock, and 55 minutes to Austin. There are 2 homes on the property. The tiny house is approx. 384 sq. ft. living area per owner built in 2020. It is on pier/beam foundation, 1 bedroom, 1 bath, with a 2 car metal carport with small metal storage building with overhead door and regular door with loft, built 2021, on skids. Bigger house is a 2 bedroom, 1 bath home, originally built in 1930 and was moved to the property in later years. In 2003 it was added on to and in 2020 new siding was put on and windows were replaced along with some insulation added. Storage building built 2020. 2 decks were added in 2003. Large pond, native pasture. Will convey any owned minerals. Adjacent property of house with 10 acres with horse facilities and large pond, MLS # 1300663, is also for sale, asking price of $725,000. If buyer purchase both properties, will give discounted price of $1,650,000 for both.
Features of 459 County Road 450
MLS® # | 9484821 |
---|---|
Price | $965,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,598 |
Acres | 48.49 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 459 County Road 450 |
---|---|
Area | MC |
Subdivision | Liendo Eggleston & Kueckler |
City | Thorndale |
County | Milam |
State | TX |
Zip Code | 76577 |
Amenities
Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Features | Trash Pickup Door to Door |
Parking | Detached Carport, Outside |
View | Pasture, Rural |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Laminate, Vinyl, Wood |
---|---|
Appliances | Electric Water Heater, Free-Standing Electric Range |
Heating | Central, Propane, See Remarks |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Exterior Steps |
---|---|
Lot Description | Agricultural, Few Trees |
Roof | Composition, Metal |
Construction | Frame, HardiPlank Type |
Foundation | Pillar/Post/Pier |
School Information
District | Thorndale ISD |
---|---|
Elementary | Thorndale |
Middle | Thorndale |
High | Thorndale |
Additional Information
Date Listed | August 15th, 2023 |
---|---|
Days on Market | 478 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carol Matous-Jim Currey Realty |
---|---|
Contact Info | (512) 446-3706 |