About 10402 Ridgeview Circle
Beautiful wooded .24 acre lot. We have lived out in Deer Creek since 1982. This sub-division has no HOA and allows much flexibility to designing a great home. The north area of the lot has very few trees and can be cleared in hours. The southern portion has a nicely wooded back yard leading to a creek. The sparse placed trees of the northern lot can be lightly cleared once you position your home. The manager of the property can help if needed. This beautiful lot has an option to buy the adjacent lot extending your property an back yard!
Features of 10402 Ridgeview Circle
MLS® # | 9240639 |
---|---|
Price | $105,000 |
Bathrooms | 0.00 |
Acres | 0.24 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 10402 Ridgeview Circle |
---|---|
Area | LS |
Subdivision | Twin Lake Hills |
City | Dripping Springs |
County | Travis |
State | TX |
Zip Code | 78620 |
Amenities
Utilities | None, Sewer Not Available, Water Not Available |
---|---|
Features | None |
View | Hills, Pond, Rural, Creek/Stream |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Open Lot, Trees Large Size, Trees Medium Size |
---|
School Information
District | Lake Travis ISD |
---|---|
Elementary | Bee Cave |
Middle | Lake Travis |
High | Lake Travis |
Additional Information
Date Listed | August 27th, 2023 |
---|---|
Days on Market | 467 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homelister, Inc. |
---|---|
Contact Info | (855) 400-8566 |