About 2374 Johnson Road
MOTIVATED SELLERS!! Beautifully kept home with numerous updates such as brand new roof, HVAC and pool pump/filtration system. Pool heats almost instantly with the oversized unit installed by owner. Split level with all bedrooms on the "upper split". Refrigerator to convey. Property backs up to 1,000 acre ranch with stunning Hill Country views. One deck off kitchen for outdoor dining option. Another deck off the living room as well as a third deck off master bedroom. Master has en suite bath/closet/dressing area. Fresh paint and luxury vinyl flooring throughout. New stonework walkways from garage to fully fenced backyard with pool and hot tub, for the ultimate relax and unwind spot. Oversized garage with TONS of storage space. Property located in back of community, which means little to no traffic. Great bones, with room to make it your own.
Features of 2374 Johnson Road
MLS® # | 9222035 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,744 |
Acres | 0.80 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2374 Johnson Road |
---|---|
Area | CM |
Subdivision | Clearwater Estates 1 |
City | Canyon Lake |
County | Comal |
State | TX |
Zip Code | 78133 |
Amenities
Utilities | Cable Connected, Electricity Connected, Fiber Optic Available, Phone Connected, Water Connected |
---|---|
Features | Clubhouse |
Parking | Garage Faces Front, Garage, Additional Parking, Concrete, Door-Multi, Driveway, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Hills |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior | Tile, Vinyl |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Disposal, Microwave, Electric Range, Electric Water Heater |
Heating | Central, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Multi/Split |
Exterior
Exterior Features | Exterior Steps, Garden, Private Yard, Rain Gutters, Permeable Paving |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Front Yard, Garden, Gentle Sloping, Private, Backs to Greenbelt/Park, Many Trees |
Roof | Composition |
Construction | Stone, Stucco, Wood Siding |
Foundation | Slab |
School Information
District | Comal ISD |
---|---|
Elementary | Hoffman Lane |
Middle | Canyon Middle |
High | Canyon |
Additional Information
Date Listed | August 30th, 2023 |
---|---|
Days on Market | 361 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Don Johnson REALTORS - NB |
---|---|
Contact Info | (830) 643-0292 |