About Lot K8023 Dew Drop
Lot has a slope to back and side down to seasonal creek which now has water in it and has nice Hill country views. Lots of trees. The MLS Parcel MAP shows the property to be on Dew Drop.
Features of Lot K8023 Dew Drop
MLS® # | 8082895 |
---|---|
Price | $21,500 |
Bathrooms | 0.00 |
Acres | 0.28 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Lot K8023 Dew Drop |
---|---|
Area | BU |
Subdivision | Horseshoe Bay South |
City | Horseshoe Bay |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | Electricity Available, Above Ground Utilities, Sewer Not Available, Water Available |
---|---|
Features | Airport/Runway, Clubhouse, Community Mailbox, Conference/Meeting Room, Golf, Lake, Planned Social Activities, Trails/Paths |
View | Hills, Pond, Trees/Woods |
Is Waterfront | No |
Waterfront | Pond, Seasonal |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Gentle Sloping, Interior Lot, Many Trees, Sloped Down, Views |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Colt |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | September 10th, 2022 |
---|---|
Days on Market | 817 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CENTURY 21 Judge Fite Co. |
---|---|
Contact Info | (214) 948-9444 |