About 1602 County Road 470
Great Homesite overlooking the Pond. All sprigged with Coastal Bermuda Grass, Waterline along CR 470. Great Thrall Schools.. Property is labeled as Tract 2 on the attached Aerial Plat.
Features of 1602 County Road 470
MLS® # | 6523895 |
---|---|
Price | $440,020 |
Bathrooms | 0.00 |
Acres | 12.57 |
Type | Farm |
Sub-Type | Ranch |
Status | Active |
Community Information
Address | 1602 County Road 470 |
---|---|
Area | TCT |
Subdivision | none |
City | Coupland |
County | Williamson |
State | TX |
Zip Code | 78615 |
Amenities
Utilities | Electricity Available, Natural Gas Not Available, Water Available |
---|---|
View | Panoramic |
Is Waterfront | No |
Waterfront | Creek, Pond, Seasonal |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Agricultural, Few Trees |
---|
School Information
District | Thrall ISD |
---|---|
Elementary | Thrall |
Middle | Thrall |
High | Thrall |
Additional Information
Date Listed | May 23rd, 2023 |
---|---|
Days on Market | 509 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Rainbow Prop. |
---|---|
Contact Info | (512) 930-1023 |