About 00 Welch Cove
Looking for privacy and serenity, here you go! This 6.44 acre lot has the potential to build your dream home. This lot sits in a private Cul-de-sac and is bordered with Corp of Engineers . Enjoy a trail for walking , jogging and biking as you take in the quiet outdoors! Restaurants ,shopping and schools are minutes away! Come see how you can create a relaxing atmosphere for you and the family!
Features of 00 Welch Cove
MLS® # | 6511023 |
---|---|
Price | $335,000 |
Bathrooms | 0.00 |
Acres | 6.44 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 00 Welch Cove |
---|---|
Area | KL |
Subdivision | Lakeside Hills Sec Three |
City | Harker Heights |
County | Bell |
State | TX |
Zip Code | 76548 |
Amenities
Utilities | Above Ground Utilities, Electricity Available, Electricity Connected |
---|---|
Features | None |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cul-De-Sac, Gentle Sloping, Trees Small Size |
---|
School Information
District | Killeen ISD |
---|---|
Elementary | Skipcha |
Middle | Union Grove |
High | Harker Heights |
Additional Information
Date Listed | April 25th, 2023 |
---|---|
Days on Market | 561 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives Of Killeen |
---|---|
Contact Info | (254) 519-2080 |