About 2997 County Road 258
Own a piece of Texas in this secluded 62.46 acres with a barndominium. Come get lost at the Pistol Grip Ranch with limited cell service. (The ranch is names after the outline of the acreage) Harl Creek, seasonal creek, runs through the property along the west side. 40'x80' Metal building with 30'x35' of it has living space. Living area of the building has 2 bedrooms, bathroom, laundry/storage combo, open dining and family area. Building has 2 overhead doors and pass through door. RV hookups in the garage part of the building. All utilities are in place, water, sewer, septic and well. Property has a shoot range in place for your practice, several trails around the property to take the 4 wheeler around and explore. There is a screened in gazebo, 3 small outbuildings, 2 well houses but only one well has power to it at the moment. All furniture inside of the living area will convey as is. All garage area items will convey but Tractor and Kawasaki ATV are negotiable.
Features of 2997 County Road 258
MLS® # | 6335208 |
---|---|
Price | $875,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,306 |
Acres | 62.47 |
Year Built | 2009 |
Type | Farm |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2997 County Road 258 |
---|---|
Area | MC |
Subdivision | Edwards, Monroe |
City | Cameron |
County | Milam |
State | TX |
Zip Code | 76520 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected, Above Ground Utilities, Phone Connected |
---|---|
Features | None |
Parking | Garage Faces Side, RV Access/Parking |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | Seasonal |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Dryer, Free-Standing Electric Range, Freezer, Washer |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters, No Exterior Steps, RV Hookup |
---|---|
Lot Description | Many Trees, Trees Large Size |
Roof | Metal |
Construction | Metal Siding, See Remarks |
Foundation | Pillar/Post/Pier, Slab |
School Information
District | Cameron ISD |
---|---|
Elementary | Ben Milam |
Middle | Cameron Middle |
High | Cameron Yoe |
Additional Information
Date Listed | October 28th, 2023 |
---|---|
Days on Market | 474 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Hellmann Stribling |
---|---|
Contact Info | (512) 863-0021 |