About 2644 Crazyhorse Pass
TO BE BUILT: Amazing new modern construction in Apache Shores, one of the hottest areas in Austin. Rolling Hillside and greenery frame this three story construction with 4 bedrooms and 4 bathrooms in standard format. Options include additional 3 car auto showroom storage or boat storage, infinity edge pool. Private Austin Lakefront part and and boat launch. Go no further, you have found the perfect combination of Texas Hill County in an unfussy, eclectic neighborhood filled with friendly people in a relaxed atmosphere. Can be constructed in 3 different configurations starting at 2 story 2850 ft2 three bedroom/convertible office to a 4 bedroom 4 bath home with 5 car garage. Home can also offer a private guest suite with its own level parking. Contact agent for your perfect configuration and options before construction.
Features of 2644 Crazyhorse Pass
MLS® # | 5996927 |
---|---|
Price | $1,450,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,680 |
Acres | 0.33 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2644 Crazyhorse Pass |
---|---|
Area | LS |
Subdivision | Apache Shores Sec 03 Amd |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78734 |
Amenities
Utilities | None, Sewer Not Available |
---|---|
Features | Barbecue, Common Grounds/Area, Fishing, Internet Access, Playground, Pool, Tennis Court(s) |
Parking | Additional Parking, Boat, Garage Faces Front, Garage, Golf Cart Garage, Garage Door Opener, Paver Block, Enclosed |
Garage Spaces | 4 |
Garages | Garage Door Opener |
View | Park/Greenbelt, Trees/Woods |
Is Waterfront | No |
Waterfront | Lake Privileges |
Has Pool | No |
Interior
Interior | Concrete, Tile, Wood |
---|---|
Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Stainless Steel Appliance(s), ENERGY STAR Qualified Water Heater, Water Heater |
Heating | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Lighting, Rain Gutters, Permeable Paving |
---|---|
Lot Description | Sloped Down, Front Yard, Backs to Greenbelt/Park, Gentle Sloping, Landscaped, Native Plants, Trees Medium Size |
Roof | Composition, Built-Up, Membrane |
Construction | Frame, Glass, Metal Siding, Concrete, Stucco |
Foundation | Slab, See Remarks, Concrete Perimeter |
School Information
District | Lake Travis ISD |
---|---|
Elementary | Lake Travis |
Middle | Hudson Bend |
High | Lake Travis |
Additional Information
Date Listed | February 7th, 2023 |
---|---|
Days on Market | 613 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway TX Realty |
---|---|
Contact Info | (512) 483-6000 |