About 1526 Upper Liveoak Road
Income producing short term rental with great reviews, less than 5 miles from downtown Fredericksburg. This gorgeous 1 story, 3 bed, 3 bath located on 3.49 acres with a creek and panoramic Hill Country views has everything you and your family or your guests would need. It comes with owned solar panels and 2 Tesla batteries. It has a separate horse barn upfront and a beautiful fire pit in the back. Same sprinkled tall oak trees take care of some shaded areas. Furniture and accessories are negotiable.
Features of 1526 Upper Liveoak Road
MLS® # | 5922510 |
---|---|
Price | $1,099,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,225 |
Acres | 3.49 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1526 Upper Liveoak Road |
---|---|
Area | GP |
Subdivision | G E Co#624 |
City | Fredericksburg |
County | Gillespie |
State | TX |
Zip Code | 78624 |
Amenities
Utilities | Electricity Connected, Water Connected, See Remarks |
---|---|
Features | Airport/Runway, See Remarks |
Parking | Attached, Garage, Circular Driveway, Electric Gate, Garage Faces Side, Gravel |
Garage Spaces | 2 |
View | Creek/Stream, Hills, Panoramic, Rural, Trees/Woods |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | See Remarks |
Heating | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | See Remarks |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Gas Grill, Outdoor Grill, Private Entrance, Uncovered Courtyard |
---|---|
Lot Description | Back Yard, Front Yard, Few Trees, Native Plants, Private |
Roof | Metal |
Construction | Plaster, Stucco |
Foundation | Slab |
School Information
District | Fredericksburg ISD |
---|---|
Elementary | Fredericksburg |
Middle | Fredericksburg |
High | Fredericksburg (Fredericksburg ISD) |
Additional Information
Date Listed | November 30th, 2023 |
---|---|
Days on Market | 512 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty, LLC |
---|---|
Contact Info | (512) 921-3599 |