About 539 Colovista Parkway C101
Colorado River, Sunsets and Golf Course Views! ~ This lovely townhome is the answer to a ‘Lock and Leave’ property with low maintenance. Enjoy views of the Colorado River and the gorgeous sunsets from the back, and the Colovista Golf Course #4 fairway from the front. The peace and quiet of the setting, along with the wildlife, migratory birds and open spaces make this a special place. The living, dining and kitchen are open with windows in the back to let in the natural light The living area features a wood-burning fireplace for those cool evenings. Granite counters and an abundance of cabinets in the kitchen, plus a breakfast bar, make this kitchen perfect for entertaining. The owner's suite is located on the main level and 2 guest bedrooms, a bath and a bonus room are located on the 2nd level. Located in the Colovista Country Club community between the charming historic cities of Bastrop and Smithville and just 25 miles from Austin Bergstrom International Airport. The covered back porch has a wrought iron fence for pets and privacy. Enjoy outdoor activities at nearby Bastrop and Buescher State Parks, kayaking and fishing along the Colorado River and golfing right at home. In addition to the Colovista Country Club POA dues of $1078/year, the Townhomes have a separate POA and dues are billed monthly for $250. These dues cover exterior maintenance, both for the lawn and townhome, water and a liability insurance policy. Homeowner's insurance policy will be required. All appliances are included and will convey.
Features of 539 Colovista Parkway C101
MLS® # | 5840001 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,348 |
Acres | 0.06 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 539 Colovista Parkway C101 |
---|---|
Area | SV |
Subdivision | Colovista Twnhms |
City | Bastrop |
County | Bastrop |
State | TX |
Zip Code | 78602 |
Amenities
Utilities | Electricity Connected, Water Connected, Underground Utilities |
---|---|
Features | Community Mailbox, Golf, Internet Access, Park, Pool, Planned Social Activities, Airport/Runway, Tennis Court(s), Trails/Paths |
Parking | Attached Carport, Door-Single, Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 1 |
Garages | Garage Door Opener |
View | Golf Course, River, Trees/Woods |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dryer, Dishwasher, Electric Water Heater, Free-Standing Electric Oven, Disposal, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | No Exterior Steps, Rain Gutters |
---|---|
Lot Description | Cul-De-Sac, Near Golf Course, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic, Trees Large Size |
Roof | Composition, Shingle |
Construction | Brick, Stucco |
Foundation | Slab |
School Information
District | Smithville ISD |
---|---|
Elementary | Smithville |
Middle | Smithville |
High | Smithville |
Additional Information
Date Listed | June 2nd, 2023 |
---|---|
Days on Market | 493 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kuper Sotheby's Int'l Realty |
---|---|
Contact Info | (512) 921-9134 |