About 9770 Fm 967
Nestled in the heart of the Hill Country and less than 5 minutes from The Driftwood Club, this stunning luxury estate offers the perfect balance of seclusion, sustainability, and modern living. Set on a gated, 12.3 acre agriculturally exempt property, it’s surrounded by lush landscapes and magnificent towering oaks, creating an idyllic retreat just minutes from downtown Austin.This home is designed with energy efficiency in mind, featuring full solar power and a deep water well, offering both environmental sustainability and cost savings. The outdoor area includes a beautiful pool and spa, ideal for relaxation or entertaining under the Texas sun. For those who love to entertain or need space for hobbies, the 4,000 sq ft party barn with a commercial kitchen offers a versatile venue for events, while the climate-controlled garage/workshop areas provide ample room for multiple cars, or could easily be transformed into a recording studio, art studio, or any creative space you desire. Additionally, there are six custom guest cabins offering charming, private accommodations for visitors or family members. With just a 25-minute drive to downtown Austin, this exceptional property offers both the peacefulness of country living and the convenience of city access. It’s an extraordinary opportunity to own a one-of-a-kind estate that combines modern amenities and expansive living spaces.
Features of 9770 Fm 967
MLS® # | 5755348 |
---|---|
Price | $5,499,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 12,144 |
Acres | 12.31 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9770 Fm 967 |
---|---|
Area | HH |
Subdivision | Thomas @ Moore & C Wilhelm |
City | Buda |
County | Hays |
State | TX |
Zip Code | 78610 |
Amenities
Utilities | Electricity Connected, Propane, Water Connected, Other |
---|---|
Features | None |
Parking | Attached, Door-Multi, Garage, RV Access/Parking, Garage Faces Side, Electric Vehicle Charging Station(s), Detached, Garage Faces Rear, Oversized, Storage |
Garage Spaces | 9 |
View | Hills, Panoramic, Pond |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | Yes |
Interior
Interior | Carpet Free, Tile, Wood, Concrete |
---|---|
Appliances | Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Disposal, Refrigerator, Water Softener Owned, Free-Standing Range, See Remarks |
Heating | Central, Forced Air, Fireplace(s), Zoned, Active Solar |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Bedroom, Primary Bedroom |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Exterior Steps, Garden, Private Yard, Arbor, RV Hookup |
---|---|
Lot Description | Irregular Lot, Landscaped, Level, Native Plants, Sprinklers Automatic, Sprinklers In Ground, Trees Large Size, Trees Medium Size, Views, See Remarks |
Roof | Metal, Tile |
Construction | Masonry, See Remarks |
Foundation | Slab |
School Information
District | Hays CISD |
---|---|
Elementary | Carpenter Hill |
Middle | Eric Dahlstrom |
High | Jack C Hays |
Additional Information
Date Listed | December 13th, 2024 |
---|---|
Days on Market | 150 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | (512) 917-8884 |