About 852 Cr 328
Check out this opportunity to own 6.58 +/- acres north of Caldwell! This property is located in the community of Chriesman and has co-op water and electricity available. Hard top road frontage. Located close to HWY 36, within minutes from Caldwell, and close proximity to Austin, Bastrop, Round Rock and Rockdale areas. Zoned for Caldwell ISD. Additional acreage available.
Features of 852 Cr 328
MLS® # | 5147322 |
---|---|
Price | $175,000 |
Bathrooms | 0.00 |
Acres | 6.58 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 852 Cr 328 |
---|---|
Area | Out of Area |
Subdivision | Thompson Creek Subdivision |
City | Caldwell |
County | Burleson |
State | TX |
Zip Code | 77836 |
Amenities
Utilities | Electricity Available, Water Available, Sewer Not Available |
---|---|
Features | None |
View | Pasture |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cleared |
---|
School Information
District | Caldwell Isd |
---|---|
Elementary | Outside School District |
Middle | Outside School District |
High | Outside School District |
Additional Information
Date Listed | November 21st, 2022 |
---|---|
Days on Market | 713 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Armstrong Properties |
---|---|
Contact Info | (979) 567-7653 |