About 197 Aloe Tree Lane
Welcome to your new home—where thoughtful design, inviting spaces, and modern upgrades come together to create the perfect place to live, work, and entertain. Built in 2023, this beautifully maintained single-story home offers a seamless open floor plan flooded with natural light, making everyday living feel bright, spacious, and connected. Enjoy a large primary suite with a generous walk-in closet, a designated home office for focused productivity, and a stylish kitchen, living, and dining area that flows effortlessly—perfect for hosting friends or relaxing with family. Move-in ready and exceptionally cared for, the home is loaded with smart features like a smart garage door opener, smart lock, and camera system for added convenience and peace of mind. The finished garage includes attic decking for extra storage, while subtle upgrades like concealed tv outlets, ceiling fans in every bedroom, tip-out bathroom trays, and a water softener loop make this home both functional and future-proof. Outside, the neighborhood feels like a resort with a lazy river, pool, park, playground, scenic pond, and walking trails—ideal for both relaxation and recreation. You'll love the respectful, welcoming community and the quick access to downtown Buda, Kyle, and Austin. This is more than a home, it’s a lifestyle upgrade. Don't miss the opportunity to make this beautiful home yours!
Features of 197 Aloe Tree Lane
MLS® # | 3652036 |
---|---|
Price | $320,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,517 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 197 Aloe Tree Lane |
---|---|
Area | HH |
Subdivision | Sunfield Ph Five Sec One A |
City | Buda |
County | Hays |
State | TX |
Zip Code | 78610 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Water Available, Water Not Available |
---|---|
Features | Common Grounds/Area, Community Mailbox, Dog Park, Fishing, Pet Amenities, Playground, Park, Pool, Street Lights, Sidewalks, Trails/Paths, Curbs |
Parking | Attached, Door-Single, Garage Faces Front, Garage, Inside Entrance |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Gas Range, Gas Water Heater, Microwave |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Lighting, Private Yard |
---|---|
Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Level, Sprinklers Automatic, Sprinklers In Ground, Few Trees, Trees Small Size, Xeriscape |
Roof | Composition |
Construction | HardiPlank Type, Stone |
Foundation | Slab |
School Information
District | Hays CISD |
---|---|
Elementary | Sunfield |
Middle | McCormick |
High | Johnson High School |
Additional Information
Date Listed | May 1st, 2025 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crider Realty, LLC |
---|---|
Contact Info | (512) 402-2912 |