About 1825 Longhorn Trail
15.68 acres of UNRESTRICTED land with a water well (700' deep and connected to all three building sites), and Septic (Hays County approved for two residences) and electricity in place on all three sites. All three building sites have their own private entryways off Longhorn Trail and Pump Station Rd. With no restrictions, this property can be anything that you want it to be and is bordered by Pump Station Rd on the west side and Longhorn Trl on the east, and is conveniently located between Wimberley and Dripping Springs with an easy commute to Austin.
Features of 1825 Longhorn Trail
MLS® # | 3336379 |
---|---|
Price | $651,135 |
Bathrooms | 0.00 |
Acres | 15.69 |
Type | Farm |
Sub-Type | Other |
Status | Active |
Community Information
Address | 1825 Longhorn Trail |
---|---|
Area | HW |
Subdivision | none |
City | Wimberley |
County | Hays |
State | TX |
Zip Code | 78676 |
Amenities
Utilities | Electricity Connected, Sewer Connected, See Remarks, Water Connected, Above Ground Utilities |
---|---|
Features | None |
Parking | None |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Level, Many Trees, Trees Medium Size |
---|
School Information
District | Wimberley ISD |
---|---|
Elementary | Blue Hole |
Middle | Danforth |
High | Wimberley |
Additional Information
Date Listed | July 31st, 2023 |
---|---|
Days on Market | 493 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hills Of Texas Sky Realty |
---|---|
Contact Info | (512) 722-3267 |