About 1529 Amanda Paige Drive
Lovely single-story home. The family room features a fireplace and has sliding glass doors opening onto an extended outdoor living space & covered patio. There is an extended primary suite, and the Primary bath has a freestanding rectangle tub. The utility room contains added cabinets with sink
Features of 1529 Amanda Paige Drive
MLS® # | 3209719 |
---|---|
Price | $924,680 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,032 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1529 Amanda Paige Drive |
---|---|
Area | GTW |
Subdivision | Parkside on the River 60s |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78628 |
Amenities
Utilities | Underground Utilities |
---|---|
Features | Clubhouse, Pool, Trails/Paths |
Parking | Attached, Door-Single, Garage Faces Front, Garage, Garage Door Opener, Tandem |
Garage Spaces | 3 |
Garages | Garage Door Opener |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Range, Microwave, Tankless Water Heater |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Sprinklers Automatic |
Roof | Composition, Shingle |
Construction | HardiPlank Type, Masonry |
Foundation | Slab |
School Information
District | Leander ISD |
---|---|
Elementary | Parkside |
Middle | Stiles |
High | Rouse |
Additional Information
Date Listed | April 23rd, 2025 |
---|---|
Days on Market | 19 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dina Verteramo |
---|---|
Contact Info | (469) 907-7475 |