About 130 County Road 362b
Fifty-one beautiful acres of prairie grassland with matures trees, ponds, and breathtaking views of open Texas skies, ready for raising hogs, chickens, cattle, hay, or simply to be admired from the covered front porch of a lovely little ranch-style home on the property's edge. The main house has reclaimed wood floors and decorative tin, many original, rustic touches. The guest house nearby is fully equipped with a private bath and sitting area, an ideal rental or a comfortable hideaway for visitors. There are two ponds for livestock/wildlife or fishing, plus pens and outbuildings for storage or conversion to a "barndominium"--so many possibilities! It has the feel of isolation and timeless prairie panoramas, yet is only a few miles from Temple's shopping, restaurants, and world-class healthcare facilities. Come see this unique property today. There aren't very many opportunities like this one!
Features of 130 County Road 362b
MLS® # | 3118098 |
---|---|
Price | $605,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,040 |
Acres | 51.66 |
Year Built | 2004 |
Type | Farm |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 130 County Road 362b |
---|---|
Area | Out of Area |
Subdivision | NONE |
City | Rosebud |
County | Falls |
State | TX |
Zip Code | 76570 |
Amenities
Utilities | Sewer Available |
---|---|
Features | Trash Pickup Door to Door |
Parking | Additional Parking, Concrete, Guest, Off Street, Parking Pad |
View | City, Panoramic, Pasture, Rural |
Is Waterfront | No |
Waterfront | Pond, Seasonal |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Appliances | Built-In Range, Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Gas Range, Oven, Refrigerator, Self Cleaning Oven, Washer |
Heating | Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Exterior Steps |
---|---|
Lot Description | Level, Trees Medium Size |
Roof | Aluminum |
Construction | Frame, Wood Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Rosebud-Lott ISD |
---|---|
Elementary | Rosebud |
Middle | Rosebud-Lott |
High | Rosebud-Lott |
Additional Information
Date Listed | August 21st, 2023 |
---|---|
Days on Market | 394 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Native Real Estate |
---|---|
Contact Info | (254) 228-6674 |