About 4617 Englewood Drive 1
Come see this stunning home, offering modern living, charm, and efficiency. This home showcases an expansive open-concept design with abundant large windows, flooding the home with natural light. For buyers looking for space to claim their home office, lounge, or home gym, the three-story floorplan offers an expansive second living area on the third floor, complete with a bedroom and bath. Enjoy cooking in the gourmet chef's kitchen equipped with top-of-the-line Bosch appliances, gorgeous countertops, and a spacious island. Retreat to the primary suite with a tree-house feel, complete with a double vanity, spacious shower, soaking tub, and walk-in closet with a window. Additional amenities include smart home technology throughout, a security system, and a builder's warranty. Just a short drive from downtown, St. Elmo District, South Congress, and Austin's coveted restaurant scene, this home offers the epitome of modern Austin living!!
Features of 4617 Englewood Drive 1
MLS® # | 2697497 |
---|---|
Price | $849,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,747 |
Acres | 0.09 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4617 Englewood Drive 1 |
---|---|
Area | 10N |
Subdivision | GREENWOOD FOREST |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78745 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
---|---|
Features | None |
Parking | Garage Faces Front, Garage, Attached, Door-Single |
Garage Spaces | 1 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Microwave, Range Hood, Tankless Water Heater, Disposal, ENERGY STAR Qualified Appliances, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Range, Refrigerator, Vented Exhaust Fan |
Heating | Central |
Fireplace | No |
Stories | Three Or More |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Sprinkler - Rain Sensor, Sprinklers In Front, Sprinklers In Rear |
Roof | Composition |
Construction | HardiPlank Type |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | St Elmo |
Middle | Bedichek |
High | Travis |
Additional Information
Date Listed | August 15th, 2023 |
---|---|
Days on Market | 391 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomesUSA.com |
---|---|
Contact Info | (888) 872-6006 |