About 707 Palmer Street
Better than New! Executive One Story with great street appeal. Home features 3 bedrooms and 2 baths. The kitchen features custom cabinets, granite counter tops with designer backsplash tile. Open Kitchen/Family/Dining – perfect for entertaining. There is a granite bar top island for an additional eating area. Beautiful high end matching appliances with range and microwave. Large dining area with built in nook for your treasured china. The dining area also features beautiful crown molding with lighting above giving it that upscale style. The living room features a wall to wall built-in cabinet with space available for your flat screen TV and stereo equipment. The master bedroom features a lighted ceiling fan and built in vanity cabinet. Nice size secondary bedrooms. Large indoor utility with built in cabinets for storage and additional space for a large freezer or refrigerator. Exterior backyard features oversized covered patio overlooking large mature trees. The backyard is completely fenced. Backyard shed ready and available for all yard tools so that you can use your 2 car garage and 2 car carport for your cars. Call for an appointment.
Features of 707 Palmer Street
MLS® # | 1505121 |
---|---|
Price | $339,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,730 |
Acres | 0.26 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 707 Palmer Street |
---|---|
Area | MC |
Subdivision | Coffield #2 |
City | Rockdale |
County | Milam |
State | TX |
Zip Code | 76567 |
Amenities
Utilities | Electricity Connected, Phone Available |
---|---|
Features | Curbs, Internet Access, Playground, Park, Pool, Airport/Runway, Tennis Court(s), Trash Pickup Door to Door, Library |
Parking | Attached Carport, Garage, Garage Door Opener, Garage Faces Front |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Oven |
Heating | Central, Electric, Heat Pump, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Interior Lot, Trees Medium Size, Moderate Trees, Sloped Down |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Rockdale ISD |
---|---|
Elementary | Rockdale |
Middle | Rockdale |
High | Rockdale |
Additional Information
Date Listed | October 22nd, 2022 |
---|---|
Days on Market | 696 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | (512) 346-3550 |